24h volume
$55.8M
Open interest
$164M
Market share
1.54%
Markets
14
Data quality
14 live
| Market | MarkUSD | 24hchange | Volume24h · USD | Open interestUSD | Fundingrate · interval |
|---|
| Spreadbps |
|---|
| Freshness |
|---|
| ANTH | 1,603.8 | -1.97% | $33.1M | $132M | +0.0031% | 1.24 bps | |
| SNDK | 830.78 | -0.66% | $12.4M | $4.68M | +0.0000% | — | |
| OAI | 1,323.9 | +0.40% | $4.12M | $7.43M | +0.0013% | — | |
| PRL | 1.7197 | +4.05% | $2.01M | $9.05M | +0.0100% | — | |
| NVDA | 187.74 | -1.03% | $1.61M | $2.00M | -0.0000% | — | |
| NBIS | 129.14 | +1.22% | $790K | $6.23M | -0.0011% | — | |
| DRAM | 39.25 | +0.54% | $779K | $694K | +0.0002% | — | |
| EWY | 137.34 | -0.09% | $366K | $388K | +0.0002% | — | |
| CRCL | 67.285 | +0.86% | $354K | $408K | +0.0002% | — | |
| IONQ | 32.17 | +8.40% | $99.4K | $154K | -0.0016% | — |
No fee schedule recorded. Execution estimates on this venue fall back to the documented HyperCore base tier and say so.
No verified application recorded for this venue.