24h volume
$1.83M
Open interest
$15.2M
Market share
0.05%
Markets
33
Data quality
33 live
| Market | MarkUSD | 24hchange | Volume24h · USD | Open interestUSD | Fundingrate · interval |
|---|
| Spreadbps |
|---|
| Freshness |
|---|
| ANSEM | 0.045059 | -14.09% | $260K | $184K | +0.0122% | — | |
| CIFR | 6.52 | +11.44% | $202K | $189K | -0.0191% | — | |
| CRDO | 121.0817 | +1.59% | $183K | $998K | -0.0202% | — | |
| VST | 125.0 | +2.07% | $168K | $600K | -0.0149% | — | |
| AAOI | 49.771 | +1.51% | $146K | $78.8K | -0.0247% | — | |
| COHR | 193.99 | +3.74% | $135K | $1.09M | -0.0176% | — | |
| TREAD | 1.103242 | +8.64% | $95.6K | $435K | +0.0866% | — | |
| UNITREE | 97.998 | -0.18% | $68.3K | $2.61M | -0.0020% | — | |
| ANTH | 97.163 | -4.82% | $65.8K | $75.7K | +0.0003% | — | |
| STX | 461.73 | -0.78% | $64.0K | $278K | -0.0078% | — |
No fee schedule recorded. Execution estimates on this venue fall back to the documented HyperCore base tier and say so.
No verified application recorded for this venue.