24h volume
$1.47B
Open interest
$4.27B
Market share
40.61%
Markets
120
Data quality
120 live
| Market | MarkUSD | 24hchange | Volume24h · USD | Open interestUSD | Fundingrate · interval |
|---|
| Spreadbps |
|---|
| Freshness |
|---|
| XYZ100 | 26,952.0 | -0.35% | $184M | $286M | -0.0007% | 0.37 bps | |
| SP500 | 7,381.7 | -0.39% | $169M | $385M | -0.0007% | 0.14 bps | |
| SNDK | 830.09 | -0.68% | $118M | $137M | -0.0046% | 0.84 bps | |
| SOXL | 45.431 | +1.19% | $92.9M | $64.0M | -0.0017% | 1.32 bps | |
| SKHX | 867.58 | +1.87% | $90.6M | $351M | -0.0077% | 1.50 bps | |
| CL | 90.075 | +0.09% | $85.4M | $174M | +0.0026% | 0.89 bps | |
| BRENTOIL | 97.228 | +0.48% | $81.7M | $394M | +0.0006% | 0.10 bps | |
| SPCX | 134.71 | +3.27% | $68.4M | $162M | -0.0015% | 0.74 bps | |
| MU | 688.18 | +0.03% | $64.2M | $179M | -0.0023% | 0.73 bps | |
| AMD | 445.68 | +1.03% | $44.8M | $19.8M | -0.0004% | 1.12 bps |
No fee schedule recorded. Execution estimates on this venue fall back to the documented HyperCore base tier and say so.
No verified application recorded for this venue.