24h volume
$2.09B
Open interest
$10.1B
Market share
57.80%
Markets
179
Data quality
179 live
| Market | MarkUSD | 24hchange | Volume24h · USD | Open interestUSD | Fundingrate · interval |
|---|
| Spreadbps |
|---|
| Freshness |
|---|
| BTC | 75,738.0 | +0.29% | $871M | $3.11B | +0.0013% | 0.13 bps | |
| ZEC | 1,261.1 | -5.75% | $399M | $618M | +0.0006% | 0.79 bps | |
| ETH | 2,236.2 | +0.67% | $213M | $2.16B | +0.0013% | 0.45 bps | |
| HYPE | 77.369 | -0.10% | $169M | $1.72B | +0.0013% | 0.26 bps | |
| SOL | 89.495 | -0.56% | $117M | $502M | +0.0003% | 0.11 bps | |
| XRP | 1.1584 | -2.22% | $51.7M | $196M | +0.0006% | 0.86 bps | |
| PUMP | 0.0036 | -9.72% | $39.7M | $70.5M | -0.0107% | 2.78 bps | |
| XMR | 610.48 | -2.04% | $38.9M | $158M | +0.0013% | 0.16 bps | |
| LIT | 3.1576 | -5.99% | $30.2M | $117M | -0.0034% | 1.27 bps | |
| NEAR | 3.6656 | -1.76% | $26.6M | $155M | -0.0015% | 0.27 bps |
taker 4.50 bps · maker 1.50 bps
No verified application recorded for this venue.