Price and volume
Loading
Open interest
$1.77M
Open interest
363K
24h change
—
24h change
—
| Observed (UTC) | OI (10Y) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 362,811.00 | $1.77M | 4.876 | live | |
| 362,811.00 | $1.77M | 4.876 | live | |
| 362,811.00 | $1.77M | 4.876 | live | |
| 362,811.00 | $1.77M | 4.876 | live | |
| 362,811.00 | $1.77M | 4.876 | live | |
| 362,811.00 | $1.77M | 4.8761 | live | |
| 362,811.00 |
| $1.77M |
| 4.8763 |
| live |
| 362,811.00 | $1.77M | 4.8765 | live |
| 362,811.00 | $1.77M | 4.8767 | live |
| 362,694.00 | $1.77M | 4.8773 | live |
| 362,722.40 | $1.77M | 4.8771 | live |