Price and volume
Loading
Open interest
$183K
Open interest
4.13M
24h change
—
24h change
—
| Observed (UTC) | OI (ANSEM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,130,060.00 | $182K | 0.044168 | live | |
| 4,131,958.00 | $180K | 0.043607 | live | |
| 4,088,008.00 | $184K | 0.044952 | live | |
| 3,884,406.00 | $182K | 0.04695 | live | |
| 3,878,868.00 | $182K | 0.046984 | live | |
| 3,827,270.00 | $181K | 0.047405 | live | |
| 3,821,338.00 |
| $179K |
| 0.046956 |
| live |
| 3,816,322.00 | $181K | 0.047305 | live |
| 3,864,142.00 | $184K | 0.047657 | live |
| 3,867,336.00 | $184K | 0.04749 | live |
| 3,872,154.00 | $184K | 0.047464 | live |