Price and volume
Loading
Open interest
$1.02M
Open interest
1.28K
24h change
—
24h change
—
| Observed (UTC) | OI (KR200) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,278.13 | $1.02M | 798.38 | live | |
| 1,278.13 | $1.02M | 798.11 | live | |
| 1,279.92 | $1.02M | 796.49 | live | |
| 1,285.69 | $1.02M | 796.76 | live | |
| 1,281.88 | $1.02M | 798.83 | live | |
| 1,281.58 | $1.02M | 799.15 | live | |
| 1,282.73 |
| $1.02M |
| 797.5 |
| live |
| 1,282.67 | $1.02M | 798.18 | live |
| 1,285.61 | $1.03M | 798.25 | live |
| 1,285.80 | $1.03M | 801.23 | live |
| 1,299.18 | $1.04M | 797.56 | live |
| 1,297.63 | $1.03M | 797.02 | live |