Price and volume
Loading
Open interest
$7.44M
Open interest
5.61K
24h change
—
24h change
—
| Observed (UTC) | OI (OAI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,613.29 | $7.44M | 1,325.7 | live | |
| 5,612.95 | $7.44M | 1,326.2 | live | |
| 5,612.08 | $7.42M | 1,323.0 | live | |
| 5,617.99 | $7.46M | 1,328.2 | live | |
| 5,615.13 | $7.48M | 1,331.8 | live | |
| 5,618.28 | $7.48M | 1,330.6 | live | |
| 5,608.93 |
| $7.44M |
| 1,326.2 |
| live |
| 5,605.88 | $7.45M | 1,328.9 | live |
| 5,578.95 | $7.39M | 1,324.7 | live |
| 5,605.49 | $7.42M | 1,324.1 | live |
| 5,621.15 | $7.44M | 1,322.8 | live |