Price and volume
Loading
Open interest
$128K
Open interest
587.18
24h change
—
24h change
—
| Observed (UTC) | OI (CRWD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 587.18 | $128K | 218.0023 | live | |
| 587.18 | $128K | 217.8995 | live | |
| 587.18 | $128K | 218.1179 | live | |
| 587.18 | $128K | 218.1171 | live | |
| 587.18 | $128K | 218.174 | live | |
| 587.18 | $128K | 218.1913 | live | |
| 587.18 |
| $128K |
| 218.201 |
| live |
| 587.18 | $128K | 218.2522 | live |
| 587.18 | $128K | 218.2361 | live |
| 587.18 | $128K | 218.1287 | live |