Price and volume
Loading
Open interest
$2.74M
Open interest
610M
24h change
—
24h change
—
| Observed (UTC) | OI (kSHIB) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 609,872,422.00 | $2.74M | 0.004494 | live | |
| 607,790,224.00 | $2.71M | 0.004464 | live | |
| 609,157,196.00 | $2.72M | 0.004472 | live | |
| 616,454,658.00 | $2.76M | 0.004482 | live | |
| 624,121,236.00 | $2.80M | 0.004493 | live | |
| 635,641,920.00 | $2.86M | 0.004495 | live | |
| 636,717,762.00 |
| $2.86M |
| 0.004493 |
| live |
| 636,489,194.00 | $2.86M | 0.004501 | live |
| 637,027,006.00 | $2.88M | 0.004516 | live |
| 638,727,174.00 | $2.89M | 0.004521 | live |
| 639,729,178.00 | $2.89M | 0.004516 | live |