Price and volume
Loading
Open interest
$6.09M
Open interest
114K
24h change
—
24h change
—
| Observed (UTC) | OI (RKLB) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 113,515.50 | $6.09M | 53.623 | live | |
| 113,531.68 | $6.09M | 53.615 | live | |
| 113,320.18 | $6.08M | 53.626 | live | |
| 113,747.32 | $6.11M | 53.674 | live | |
| 113,334.30 | $6.08M | 53.65 | live | |
| 112,872.74 | $6.05M | 53.642 | live | |
| 112,805.02 |
| $6.04M |
| 53.571 |
| live |
| 112,907.16 | $6.07M | 53.751 | live |
| 112,769.02 | $6.05M | 53.692 | live |
| 112,679.00 | $6.04M | 53.645 | live |