Price and volume
Loading
Open interest
$1.14M
Open interest
6.04M
24h change
—
24h change
—
| Observed (UTC) | OI (APEX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,035,682.00 | $1.14M | 0.18925 | live | |
| 6,040,198.00 | $1.14M | 0.188776 | live | |
| 6,044,204.00 | $1.15M | 0.189837 | live | |
| 6,063,678.00 | $1.16M | 0.19065 | live | |
| 6,060,242.00 | $1.16M | 0.191138 | live | |
| 6,060,864.00 | $1.15M | 0.18986 | live | |
| 6,056,000.00 |
| $1.14M |
| 0.1885 |
| live |
| 6,054,256.00 | $1.15M | 0.189588 | live |
| 6,055,428.00 | $1.15M | 0.18925 | live |
| 6,058,842.00 | $1.15M | 0.18906 | live |
| 6,061,308.00 | $1.16M | 0.191757 | live |