Price and volume
Loading
Open interest
$83.4K
Open interest
92.2K
24h change
—
24h change
—
| Observed (UTC) | OI (GPRO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 92,232.00 | $83.4K | 0.90458 | live | |
| 92,232.00 | $83.3K | 0.90273 | live | |
| 92,232.00 | $83.3K | 0.90304 | live | |
| 92,232.00 | $83.3K | 0.90368 | live | |
| 92,232.00 | $83.4K | 0.90472 | live | |
| 92,196.20 | $83.2K | 0.90269 | live | |
| 92,280.00 |
| $83.3K |
| 0.9029 |
| live |
| 92,280.00 | $83.4K | 0.90372 | live |
| 92,280.00 | $83.4K | 0.90372 | live |
| 92,280.00 | $83.4K | 0.90372 | live |
| 92,291.20 | $83.4K | 0.90364 | live |