Price and volume
Loading
Open interest
$28.1M
Open interest
288K
24h change
—
24h change
—
| Observed (UTC) | OI (UNITREE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 288,026.20 | $28.1M | 97.504 | live | |
| 288,058.70 | $28.1M | 97.555 | live | |
| 288,201.66 | $28.1M | 97.586 | live | |
| 288,191.86 | $28.1M | 97.561 | live | |
| 287,940.02 | $28.1M | 97.657 | live | |
| 288,464.52 | $28.2M | 97.802 | live | |
| 288,252.12 |
| $28.2M |
| 97.813 |
| live |
| 288,213.06 | $28.2M | 97.814 | live |
| 288,182.82 | $28.2M | 97.831 | live |
| 288,182.42 | $28.2M | 97.788 | live |
| 288,343.24 | $28.2M | 97.813 | live |