Price and volume
Loading
Open interest
$3.42M
Open interest
533M
24h change
—
24h change
—
| Observed (UTC) | OI (PENGU) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 533,051,084.00 | $3.42M | 0.006408 | live | |
| 533,439,306.00 | $3.41M | 0.006391 | live | |
| 533,042,654.00 | $3.41M | 0.006392 | live | |
| 533,653,112.00 | $3.42M | 0.006408 | live | |
| 533,529,726.00 | $3.43M | 0.006435 | live | |
| 532,974,780.00 | $3.45M | 0.006474 | live | |
| 532,627,522.00 |
| $3.46M |
| 0.006489 |
| live |
| 534,353,294.00 | $3.47M | 0.006492 | live |
| 528,787,222.00 | $3.45M | 0.00653 | live |
| 529,785,882.00 | $3.47M | 0.006556 | live |
| 529,527,960.00 | $3.47M | 0.006557 | live |