Price and volume
Loading
Open interest
$423K
Open interest
83.1K
24h change
—
24h change
—
| Observed (UTC) | OI (ZEN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 83,080.56 | $423K | 5.0873 | live | |
| 83,281.70 | $422K | 5.063 | live | |
| 83,396.46 | $422K | 5.0575 | live | |
| 83,508.68 | $424K | 5.08 | live | |
| 83,592.76 | $426K | 5.1008 | live | |
| 83,785.58 | $428K | 5.1049 | live | |
| 83,833.98 |
| $429K |
| 5.1151 |
| live |
| 83,971.36 | $432K | 5.1444 | live |
| 84,003.48 | $435K | 5.1774 | live |
| 83,388.70 | $431K | 5.1631 | live |
| 83,623.70 | $432K | 5.1646 | live |