Price and volume
Loading
Open interest
$464K
Open interest
7.69K
24h change
—
24h change
—
| Observed (UTC) | OI (BTCD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 7,686.80 | $464K | 60.39663 | live | |
| 7,686.80 | $464K | 60.3943 | live | |
| 7,686.80 | $464K | 60.38548 | live | |
| 7,686.80 | $464K | 60.363 | live | |
| 7,686.80 | $464K | 60.35296 | live | |
| 7,686.80 | $464K | 60.35383 | live | |
| 7,686.80 |
| $464K |
| 60.357 |
| live |
| 7,686.80 | $464K | 60.357 | live |
| 7,686.80 | $464K | 60.35809 | live |
| 7,686.80 | $464K | 60.357 | live |
| 7,686.80 | $464K | 60.36399 | live |