Price and volume
Loading
Open interest
$110K
Open interest
7.87K
24h change
—
24h change
—
| Observed (UTC) | OI (UMC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 7,868.80 | $110K | 13.942 | live | |
| 7,868.80 | $110K | 13.942 | live | |
| 7,868.80 | $110K | 13.937 | live | |
| 7,868.80 | $110K | 13.932 | live | |
| 7,880.60 | $110K | 13.922 | live | |
| 7,879.00 | $110K | 13.943 | live | |
| 7,879.00 |
| $110K |
| 13.943 |
| live |
| 7,879.00 | $110K | 14.003 | live |
| 7,864.40 | $109K | 13.891 | live |
| 7,864.40 | $109K | 13.91 | live |
| 7,864.40 | $110K | 13.943 | live |