Price and volume
Loading
Open interest
$1.67M
Open interest
2.84M
24h change
—
24h change
—
| Observed (UTC) | OI (RUNE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,842,111.00 | $1.67M | 0.58671 | live | |
| 2,839,484.60 | $1.67M | 0.58644 | live | |
| 2,842,801.00 | $1.68M | 0.59186 | live | |
| 2,850,754.60 | $1.71M | 0.5985 | live | |
| 2,852,146.80 | $1.71M | 0.59922 | live | |
| 2,848,627.80 | $1.67M | 0.58735 | live | |
| 2,842,653.00 |
| $1.67M |
| 0.58745 |
| live |
| 2,841,958.20 | $1.68M | 0.59242 | live |
| 2,837,877.60 | $1.66M | 0.58535 | live |
| 2,805,818.40 | $1.64M | 0.5847 | live |
| 2,793,145.40 | $1.64M | 0.58857 | live |