Price and volume
Loading
Open interest
$186K
Open interest
47.5M
24h change
—
24h change
—
| Observed (UTC) | OI (BRETT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 47,516,328.00 | $186K | 0.003924 | live | |
| 46,061,236.00 | $181K | 0.003937 | live | |
| 45,957,324.00 | $181K | 0.003942 | live | |
| 46,002,236.00 | $182K | 0.003956 | live | |
| 45,925,294.00 | $182K | 0.003955 | live | |
| 45,984,782.00 | $182K | 0.003958 | live | |
| 45,950,510.00 |
| $182K |
| 0.003957 |
| live |
| 45,993,284.00 | $182K | 0.003967 | live |
| 46,054,354.00 | $184K | 0.00399 | live |
| 43,866,308.00 | $177K | 0.004026 | live |
| 44,124,424.00 | $178K | 0.004035 | live |