Price and volume
Loading
Open interest
$94.2K
Open interest
15.2M
24h change
—
24h change
—
| Observed (UTC) | OI (GMT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 15,246,484.00 | $94.5K | 0.0062 | live | |
| 15,359,440.00 | $94.6K | 0.006156 | live | |
| 15,593,280.00 | $95.7K | 0.006139 | live | |
| 16,670,026.00 | $103K | 0.006152 | live | |
| 16,563,592.00 | $102K | 0.006139 | live | |
| 16,713,306.00 | $103K | 0.006149 | live | |
| 16,727,964.00 |
| $103K |
| 0.006147 |
| live |
| 16,703,276.00 | $103K | 0.006164 | live |
| 16,918,376.00 | $105K | 0.006203 | live |
| 16,945,356.00 | $106K | 0.006236 | live |
| 17,035,980.00 | $106K | 0.006247 | live |