Price and volume
Loading
Open interest
$154K
Open interest
4.80K
24h change
—
24h change
—
| Observed (UTC) | OI (IONQ) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,795.92 | $154K | 32.182 | live | |
| 4,795.92 | $154K | 32.109 | live | |
| 4,795.92 | $154K | 32.2 | live | |
| 4,795.92 | $155K | 32.249 | live | |
| 4,795.92 | $154K | 32.187 | live | |
| 4,916.60 | $158K | 32.194 | live | |
| 4,916.60 |
| $158K |
| 32.189 |
| live |
| 4,916.58 | $158K | 32.114 | live |
| 4,916.60 | $158K | 32.15 | live |
| 4,917.52 | $158K | 32.069 | live |
| 4,909.34 | $157K | 31.944 | live |