Price and volume
Loading
Open interest
$333K
Open interest
15.3K
24h change
—
24h change
—
| Observed (UTC) | OI (IREN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 15,384.44 | $334K | 21.7129 | live | |
| 15,384.44 | $333K | 21.6664 | live | |
| 15,384.44 | $333K | 21.661 | live | |
| 15,384.44 | $334K | 21.679 | live | |
| 15,384.44 | $334K | 21.7025 | live | |
| 15,384.44 | $333K | 21.6454 | live | |
| 15,234.42 |
| $329K |
| 21.6187 |
| live |
| 15,234.42 | $330K | 21.6684 | live |
| 15,339.62 | $333K | 21.7305 | live |
| 15,380.60 | $332K | 21.5774 | live |
| 15,380.60 | $332K | 21.5727 | live |