Price and volume
Loading
Open interest
$1.02M
Open interest
69.1K
24h change
—
24h change
—
| Observed (UTC) | OI (JIO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 69,071.60 | $1.02M | 14.794 | live | |
| 69,093.20 | $1.02M | 14.779 | live | |
| 69,103.00 | $1.02M | 14.787 | live | |
| 69,102.60 | $1.02M | 14.795 | live | |
| 69,105.40 | $1.02M | 14.791 | live | |
| 69,093.20 | $1.02M | 14.771 | live | |
| 69,109.60 |
| $1.02M |
| 14.795 |
| live |
| 69,109.60 | $1.02M | 14.795 | live |
| 69,129.60 | $1.02M | 14.799 | live |
| 69,069.60 | $1.02M | 14.738 | live |
| 69,069.60 | $1.02M | 14.733 | live |