Price and volume
Loading
Open interest
$6.07M
Open interest
37.9K
24h change
—
24h change
—
| Observed (UTC) | OI (PLTR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 37,881.42 | $6.07M | 160.33 | live | |
| 37,881.42 | $6.07M | 160.25 | live | |
| 37,823.25 | $6.06M | 160.3 | live | |
| 37,632.39 | $6.04M | 160.37 | live | |
| 37,635.16 | $6.04M | 160.46 | live | |
| 37,635.55 | $6.04M | 160.41 | live | |
| 37,637.25 |
| $6.04M |
| 160.4 |
| live |
| 37,683.42 | $6.04M | 160.33 | live |
| 37,576.84 | $6.03M | 160.52 | live |
| 37,599.51 | $6.03M | 160.39 | live |
| 37,592.60 | $6.03M | 160.46 | live |