Price and volume
Loading
Open interest
$56.0K
Open interest
42.6K
24h change
—
24h change
—
| Observed (UTC) | OI (BIRD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 42,569.80 | $56.0K | 1.3146 | live | |
| 42,569.80 | $56.0K | 1.3146 | live | |
| 42,569.80 | $55.9K | 1.3124 | live | |
| 42,507.40 | $55.7K | 1.31 | live | |
| 43,307.40 | $56.7K | 1.31 | live | |
| 43,307.40 | $56.7K | 1.31 | live | |
| 43,307.40 |
| $56.7K |
| 1.31 |
| live |
| 43,510.00 | $57.1K | 1.312 | live |
| 43,532.80 | $57.0K | 1.31 | live |
| 43,532.80 | $57.0K | 1.31 | live |