Price and volume
Loading
Open interest
$190K
Open interest
29.1K
24h change
—
24h change
—
| Observed (UTC) | OI (CIFR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 29,095.64 | $190K | 6.522 | live | |
| 29,095.64 | $190K | 6.522 | live | |
| 28,917.46 | $189K | 6.5199 | live | |
| 28,929.86 | $189K | 6.5346 | live | |
| 28,929.86 | $189K | 6.5346 | live | |
| 27,925.90 | $182K | 6.5281 | live | |
| 27,925.90 |
| $182K |
| 6.528 |
| live |
| 27,925.90 | $182K | 6.529 | live |
| 27,865.46 | $182K | 6.5319 | live |
| 27,770.32 | $182K | 6.5377 | live |
| 27,548.34 | $179K | 6.5146 | live |