Price and volume
Loading
Open interest
$1.39M
Open interest
47.0M
24h change
—
24h change
—
| Observed (UTC) | OI (KAS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 47,015,788.00 | $1.39M | 0.029623 | live | |
| 47,095,918.00 | $1.38M | 0.029379 | live | |
| 47,103,350.00 | $1.38M | 0.029246 | live | |
| 46,940,660.00 | $1.38M | 0.029413 | live | |
| 46,920,452.00 | $1.39M | 0.029552 | live | |
| 46,876,314.00 | $1.39M | 0.029565 | live | |
| 46,891,840.00 |
| $1.39M |
| 0.02963 |
| live |
| 46,851,702.00 | $1.39M | 0.029673 | live |
| 46,892,566.00 | $1.40M | 0.029926 | live |
| 46,791,478.00 | $1.40M | 0.029987 | live |
| 46,770,668.00 | $1.40M | 0.029944 | live |