Price and volume
Loading
Open interest
$3.84M
Open interest
8.47M
24h change
—
24h change
—
| Observed (UTC) | OI (MNT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 8,473,879.20 | $3.84M | 0.45342 | live | |
| 8,518,630.40 | $3.86M | 0.45328 | live | |
| 8,485,363.20 | $3.86M | 0.45469 | live | |
| 8,505,003.80 | $3.89M | 0.45714 | live | |
| 8,512,948.00 | $3.88M | 0.45593 | live | |
| 8,460,797.80 | $3.85M | 0.4550 | live | |
| 8,452,125.40 |
| $3.84M |
| 0.4538 |
| live |
| 8,464,947.60 | $3.84M | 0.45307 | live |
| 8,479,318.80 | $3.85M | 0.45445 | live |
| 8,455,836.20 | $3.82M | 0.45214 | live |
| 8,467,202.80 | $3.81M | 0.45024 | live |