Price and volume
Loading
Open interest
$156K
Open interest
1.23M
24h change
—
24h change
—
| Observed (UTC) | OI (ACE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,234,358.76 | $156K | 0.1264 | live | |
| 1,236,114.14 | $155K | 0.1257 | live | |
| 1,234,166.36 | $156K | 0.1262 | live | |
| 1,232,399.42 | $157K | 0.1270 | live | |
| 1,227,035.72 | $157K | 0.1279 | live | |
| 1,229,951.96 | $157K | 0.1275 | live | |
| 1,259,574.50 |
| $160K |
| 0.1273 |
| live |
| 1,255,849.72 | $161K | 0.1281 | live |
| 1,208,693.62 | $155K | 0.1283 | live |
| 1,210,490.98 | $156K | 0.1287 | live |
| 1,228,098.12 | $158K | 0.1289 | live |