Price and volume
Loading
Open interest
$25.4M
Open interest
42.1M
24h change
—
24h change
—
| Observed (UTC) | OI (AERO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 42,109,152.00 | $25.4M | 0.602847 | live | |
| 42,103,270.00 | $25.1M | 0.59593 | live | |
| 42,198,826.00 | $25.0M | 0.59278 | live | |
| 42,279,878.00 | $25.2M | 0.59677 | live | |
| 42,288,334.00 | $25.3M | 0.59821 | live | |
| 42,185,728.00 | $25.3M | 0.59857 | live | |
| 42,169,012.00 |
| $25.3M |
| 0.59974 |
| live |
| 42,172,944.00 | $25.3M | 0.59987 | live |
| 42,312,134.00 | $25.8M | 0.60941 | live |
| 42,283,718.00 | $25.8M | 0.60909 | live |
| 42,222,368.00 | $25.8M | 0.60998 | live |