Price and volume
Loading
Open interest
$8.66M
Open interest
106K
24h change
—
24h change
—
| Observed (UTC) | OI (TLT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 105,913.34 | $8.66M | 81.757 | live | |
| 105,910.34 | $8.66M | 81.758 | live | |
| 106,498.42 | $8.72M | 81.856 | live | |
| 106,501.40 | $8.72M | 81.842 | live | |
| 106,498.92 | $8.72M | 81.86 | live | |
| 106,498.92 | $8.72M | 81.842 | live | |
| 106,510.40 |
| $8.72M |
| 81.84 |
| live |
| 106,510.40 | $8.72M | 81.84 | live |
| 106,501.06 | $8.72M | 81.84 | live |
| 106,462.54 | $8.74M | 82.069 | live |
| 106,462.54 | $8.73M | 82.018 | live |
| 106,469.68 | $8.73M | 82.015 | live |