Price and volume
Loading
Open interest
$2.13M
Open interest
2.09K
24h change
—
24h change
—
| Observed (UTC) | OI (PALLADIUM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,086.41 | $2.13M | 1,021.9 | live | |
| 2,086.41 | $2.13M | 1,021.9 | live | |
| 2,085.19 | $2.13M | 1,022.0 | live | |
| 2,087.20 | $2.13M | 1,022.7 | live | |
| 2,087.20 | $2.13M | 1,022.4 | live | |
| 2,087.20 | $2.13M | 1,022.7 | live | |
| 2,087.20 |
| $2.13M |
| 1,022.2 |
| live |
| 2,087.87 | $2.13M | 1,022.1 | live |
| 2,084.56 | $2.13M | 1,022.5 | live |
| 2,084.87 | $2.13M | 1,022.6 | live |
| 2,084.87 | $2.13M | 1,022.6 | live |