Price and volume
Loading
Open interest
$141K
Open interest
702.32
24h change
—
24h change
—
| Observed (UTC) | OI (LRCX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 702.32 | $141K | 200.3821 | live | |
| 699.10 | $140K | 200.27 | live | |
| 697.56 | $140K | 200.43 | live | |
| 673.06 | $135K | 200.7504 | live | |
| 673.06 | $135K | 200.7504 | live | |
| 672.78 | $135K | 200.74 | live | |
| 672.78 |
| $135K |
| 200.78 |
| live |
| 667.92 | $134K | 200.8654 | live |
| 667.92 | $134K | 200.8786 | live |
| 663.60 | $133K | 200.7423 | live |
| 628.76 | $126K | 200.73 | live |