Price and volume
Loading
Open interest
$228K
Open interest
734K
24h change
—
24h change
—
| Observed (UTC) | OI (DRV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 734,038.00 | $228K | 0.31043 | live | |
| 734,038.00 | $228K | 0.31043 | live | |
| 729,770.00 | $230K | 0.31516 | live | |
| 729,770.00 | $231K | 0.316076 | live | |
| 729,770.00 | $231K | 0.31644 | live | |
| 720,096.00 | $231K | 0.32086 | live | |
| 720,096.00 |
| $232K |
| 0.321869 |
| live |
| 720,096.00 | $232K | 0.321892 | live |
| 720,096.00 | $232K | 0.32184 | live |
| 720,096.00 | $232K | 0.3219 | live |
| 720,096.00 | $233K | 0.323323 | live |