Price and volume
Loading
Open interest
$410K
Open interest
411.09
24h change
—
24h change
—
| Observed (UTC) | OI (TOTAL2) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 411.09 | $410K | 997.08 | live | |
| 411.19 | $410K | 996.29 | live | |
| 410.78 | $411K | 999.405 | live | |
| 423.07 | $424K | 1,003.291 | live | |
| 423.17 | $424K | 1,002.986 | live | |
| 423.17 | $424K | 1,003.0 | live | |
| 423.17 |
| $424K |
| 1,003.0 |
| live |
| 423.19 | $424K | 1,003.0 | live |
| 423.19 | $424K | 1,002.7 | live |
| 423.26 | $424K | 1,002.226 | live |