Price and volume
Loading
Open interest
$231K
Open interest
279K
24h change
—
24h change
—
| Observed (UTC) | OI (AXS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 279,318.00 | $231K | 0.82752 | live | |
| 279,407.60 | $231K | 0.82624 | live | |
| 279,505.40 | $231K | 0.82606 | live | |
| 279,476.40 | $232K | 0.83115 | live | |
| 279,546.60 | $233K | 0.83219 | live | |
| 280,091.60 | $232K | 0.82874 | live | |
| 277,870.20 |
| $230K |
| 0.82877 |
| live |
| 278,234.60 | $231K | 0.8292 | live |
| 278,042.20 | $232K | 0.83413 | live |
| 277,578.20 | $232K | 0.83749 | live |
| 277,327.80 | $232K | 0.83792 | live |