Price and volume
Loading
Open interest
$832K
Open interest
13.8M
24h change
—
24h change
—
| Observed (UTC) | OI (MELANIA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 13,806,858.80 | $832K | 0.06029 | live | |
| 13,723,468.20 | $821K | 0.0598 | live | |
| 13,689,067.20 | $820K | 0.05989 | live | |
| 13,876,314.00 | $839K | 0.06048 | live | |
| 13,903,084.80 | $845K | 0.06075 | live | |
| 13,901,137.80 | $840K | 0.06044 | live | |
| 13,968,376.00 |
| $845K |
| 0.06047 |
| live |
| 13,968,580.60 | $846K | 0.06053 | live |
| 13,986,766.00 | $854K | 0.06104 | live |
| 13,916,773.00 | $852K | 0.06122 | live |
| 13,927,864.00 | $855K | 0.06138 | live |