Price and volume
Loading
Open interest
$141K
Open interest
62.3M
24h change
—
24h change
—
| Observed (UTC) | OI (FOGO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 62,344,606.00 | $142K | 0.002273 | live | |
| 62,621,236.00 | $142K | 0.002272 | live | |
| 61,858,130.00 | $138K | 0.002224 | live | |
| 62,184,894.00 | $139K | 0.002242 | live | |
| 62,647,432.00 | $141K | 0.002256 | live | |
| 62,231,230.00 | $139K | 0.00223 | live | |
| 58,556,300.00 |
| $131K |
| 0.002233 |
| live |
| 59,952,010.00 | $135K | 0.002245 | live |
| 59,738,814.00 | $135K | 0.002257 | live |
| 61,700,046.00 | $140K | 0.002265 | live |
| 61,906,740.00 | $140K | 0.002256 | live |