Price and volume
Loading
Open interest
$2.93M
Open interest
1.91K
24h change
—
24h change
—
| Observed (UTC) | OI (PLATINUM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,912.91 | $2.93M | 1,534.2 | live | |
| 1,910.73 | $2.93M | 1,533.7 | live | |
| 1,913.54 | $2.94M | 1,535.6 | live | |
| 1,916.80 | $2.95M | 1,538.4 | live | |
| 1,916.71 | $2.95M | 1,537.8 | live | |
| 1,915.85 | $2.94M | 1,537.0 | live | |
| 1,916.41 |
| $2.95M |
| 1,539.3 |
| live |
| 1,916.85 | $2.95M | 1,538.3 | live |
| 1,923.40 | $2.96M | 1,538.5 | live |
| 1,923.29 | $2.96M | 1,538.3 | live |
| 1,923.22 | $2.96M | 1,538.3 | live |