Price and volume
Loading
Open interest
$142K
Open interest
665.70
24h change
—
24h change
—
| Observed (UTC) | OI (CVX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 665.70 | $142K | 213.69 | live | |
| 665.08 | $142K | 213.69 | live | |
| 665.08 | $142K | 213.64 | live | |
| 665.08 | $142K | 213.62 | live | |
| 665.08 | $142K | 213.65 | live | |
| 662.80 | $142K | 213.69 | live | |
| 662.80 |
| $142K |
| 213.69 |
| live |
| 662.80 | $142K | 213.69 | live |
| 662.80 | $142K | 213.69 | live |
| 662.96 | $142K | 213.95 | live |
| 662.96 | $142K | 213.95 | live |