Price and volume
Loading
Open interest
$8.76M
Open interest
57.7M
24h change
—
24h change
—
| Observed (UTC) | OI (XLM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 57,724,256.00 | $8.76M | 0.1517 | live | |
| 57,773,556.00 | $8.77M | 0.15174 | live | |
| 57,796,056.00 | $8.75M | 0.1514 | live | |
| 58,595,294.00 | $8.90M | 0.15189 | live | |
| 58,602,894.00 | $8.89M | 0.15173 | live | |
| 58,616,556.00 | $8.95M | 0.15263 | live | |
| 58,619,214.00 |
| $8.94M |
| 0.15255 |
| live |
| 58,639,416.00 | $8.97M | 0.15302 | live |
| 58,187,292.00 | $8.96M | 0.15391 | live |
| 58,182,918.00 | $8.96M | 0.15397 | live |
| 58,168,828.00 | $8.93M | 0.15348 | live |