Price and volume
Loading
Open interest
$975K
Open interest
10.2K
24h change
—
24h change
—
| Observed (UTC) | OI (RDDT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 10,225.70 | $975K | 95.309 | live | |
| 10,225.70 | $975K | 95.385 | live | |
| 10,212.12 | $974K | 95.334 | live | |
| 10,212.56 | $975K | 95.499 | live | |
| 10,212.56 | $975K | 95.464 | live | |
| 10,279.66 | $983K | 95.598 | live | |
| 10,279.66 |
| $982K |
| 95.567 |
| live |
| 10,279.66 | $983K | 95.598 | live |
| 10,279.66 | $983K | 95.598 | live |
| 10,261.44 | $980K | 95.455 | live |
| 10,261.44 | $980K | 95.472 | live |