Price and volume
Loading
Open interest
$1.27M
Open interest
11.1M
24h change
—
24h change
—
| Observed (UTC) | OI (BERA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 11,092,553.60 | $1.28M | 0.11503 | live | |
| 11,114,068.20 | $1.27M | 0.11385 | live | |
| 11,080,202.40 | $1.26M | 0.11358 | live | |
| 11,047,264.60 | $1.26M | 0.11413 | live | |
| 11,003,819.80 | $1.26M | 0.11465 | live | |
| 10,951,952.80 | $1.26M | 0.11465 | live | |
| 10,909,294.80 |
| $1.25M |
| 0.11474 |
| live |
| 10,922,313.80 | $1.26M | 0.11528 | live |
| 10,920,694.40 | $1.27M | 0.11612 | live |
| 10,986,755.00 | $1.28M | 0.11665 | live |
| 10,969,026.60 | $1.28M | 0.11661 | live |