Price and volume
Loading
Open interest
$288K
Open interest
623.62
24h change
—
24h change
—
| Observed (UTC) | OI (STX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 623.62 | $288K | 461.69 | live | |
| 602.04 | $278K | 461.73 | live | |
| 583.63 | $270K | 462.25 | live | |
| 583.63 | $270K | 462.25 | live | |
| 583.61 | $269K | 461.12 | live | |
| 583.61 | $269K | 461.15 | live | |
| 583.61 |
| $269K |
| 461.46 |
| live |
| 583.97 | $269K | 461.49 | live |
| 584.02 | $270K | 462.21 | live |
| 584.02 | $270K | 462.21 | live |