Price and volume
Loading
Open interest
$980K
Open interest
67.8M
24h change
—
24h change
—
| Observed (UTC) | OI (RESOLV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 67,785,468.00 | $980K | 0.014456 | live | |
| 67,789,462.00 | $976K | 0.014391 | live | |
| 67,791,778.00 | $976K | 0.01439 | live | |
| 67,787,366.00 | $980K | 0.014459 | live | |
| 67,786,726.00 | $981K | 0.014471 | live | |
| 67,731,118.00 | $978K | 0.014434 | live | |
| 67,726,368.00 |
| $975K |
| 0.014397 |
| live |
| 67,793,336.00 | $980K | 0.01446 | live |
| 67,795,074.00 | $986K | 0.014545 | live |
| 67,792,656.00 | $994K | 0.014656 | live |
| 67,796,150.00 | $996K | 0.01469 | live |