Price and volume
Loading
Open interest
$31.1M
Open interest
27.9M
24h change
—
24h change
—
| Observed (UTC) | OI (EUR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 27,900,404.40 | $31.1M | 1.1155 | live | |
| 27,900,108.00 | $31.1M | 1.1156 | live | |
| 27,909,329.20 | $31.1M | 1.1155 | live | |
| 27,909,317.80 | $31.1M | 1.1155 | live | |
| 27,963,968.00 | $31.2M | 1.1161 | live | |
| 27,862,130.80 | $31.1M | 1.1155 | live | |
| 27,892,665.40 |
| $31.1M |
| 1.1155 |
| live |
| 27,826,466.80 | $31.0M | 1.1152 | live |
| 27,831,004.40 | $31.0M | 1.1153 | live |
| 27,820,945.80 | $31.0M | 1.1154 | live |
| 27,813,068.80 | $31.0M | 1.1157 | live |