Price and volume
Loading
Open interest
$5.05M
Open interest
157K
24h change
—
24h change
—
| Observed (UTC) | OI (EWZ) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 157,064.16 | $5.05M | 32.135 | live | |
| 157,061.06 | $5.05M | 32.138 | live | |
| 157,058.32 | $5.05M | 32.128 | live | |
| 157,058.32 | $5.05M | 32.162 | live | |
| 157,076.70 | $5.06M | 32.188 | live | |
| 157,149.56 | $5.05M | 32.116 | live | |
| 157,220.86 |
| $5.05M |
| 32.13 |
| live |
| 156,998.60 | $5.04M | 32.108 | live |
| 157,218.48 | $5.06M | 32.154 | live |
| 157,727.40 | $5.06M | 32.111 | live |
| 157,740.32 | $5.06M | 32.094 | live |