Price and volume
Loading
Open interest
$266K
Open interest
23.6M
24h change
—
24h change
—
| Observed (UTC) | OI (BABY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 23,636,098.00 | $266K | 0.011255 | live | |
| 23,799,972.00 | $265K | 0.01114 | live | |
| 23,758,616.00 | $264K | 0.011096 | live | |
| 24,096,740.00 | $268K | 0.011133 | live | |
| 23,946,850.00 | $268K | 0.011182 | live | |
| 23,379,048.00 | $259K | 0.01107 | live | |
| 21,570,596.00 |
| $239K |
| 0.011071 |
| live |
| 21,653,442.00 | $240K | 0.011099 | live |
| 21,766,630.00 | $242K | 0.011121 | live |
| 21,869,586.00 | $244K | 0.011163 | live |
| 21,888,358.00 | $245K | 0.011184 | live |