Price and volume
Loading
Open interest
$1.87M
Open interest
852M
24h change
—
24h change
—
| Observed (UTC) | OI (LINEA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 852,285,858.00 | $1.87M | 0.002199 | live | |
| 852,285,658.00 | $1.86M | 0.002187 | live | |
| 852,368,644.00 | $1.86M | 0.002186 | live | |
| 852,683,680.00 | $1.88M | 0.002206 | live | |
| 852,960,256.00 | $1.88M | 0.002207 | live | |
| 853,056,138.00 | $1.88M | 0.002198 | live | |
| 852,986,920.00 |
| $1.88M |
| 0.002208 |
| live |
| 852,921,224.00 | $1.88M | 0.0022 | live |
| 852,899,242.00 | $1.89M | 0.002216 | live |
| 852,585,634.00 | $1.88M | 0.002208 | live |
| 852,441,796.00 | $1.88M | 0.002209 | live |